ThermoFisher Velox EMD¶
The pynxtools-em parser and normalizer reads the following content and maps them on respective NeXus concepts that are defined in the NXem application definition:
| Concept | NeXus/HDF5 |
|---|---|
| Acquisition/AcquisitionStartDatetime/DateTime | ![]() |
| Acquisition/SourceType | ![]() |
| Instrument/ControlSoftwareVersion | ![]() |
| Instrument/InstrumentId | ![]() |
| Instrument/InstrumentModel | ![]() |
| Instrument/Manufacturer | ![]() |
| Optics/AccelerationVoltage | ![]() |
| Optics/BeamConvergence | ![]() |
| Optics/CameraLength | ![]() |
| Optics/Defocus | ![]() |
| Optics/DoseRate | ![]() |
| Optics/NominalMagnification | ![]() |
| Optics/OperatingMode | ![]() |
| Optics/ScanRotation | ![]() |
| Optics/TemOperatingSubMode | ![]() |
| Scan/DwellTime | ![]() |
| Stage/AlphaTilt | ![]() |
| Stage/BetaTilt | ![]() |
| Stage/HolderType | ![]() |
| Stage/Position/x | ![]() |
| Stage/Position/y | ![]() |
| Stage/Position/z | ![]() |
| electron_source/ | ![]() |
