ThermoFisher Tagged Image File Format TIFF¶
The pynxtools-em parser and normalizer reads the following content and maps them on respective NeXus concepts that are defined in the NXem application definition:
| Concept | NeXus/HDF5 |
|---|---|
| Beam/Aperture | ![]() |
| Beam/ImageMode | ![]() |
| Beam/Spot | ![]() |
| Beam/StigmatorX | ![]() |
| Beam/StigmatorY | ![]() |
| Detectors/Mode | ![]() |
| Detectors/Name | ![]() |
| EBeam/Aperture | ![]() |
| EBeam/ApertureDiameter | ![]() |
| EBeam/BeamCurrent | ![]() |
| EBeam/BeamMode | ![]() |
| EBeam/DynamicFocusIsOn | ![]() |
| EBeam/EmissionCurrent | ![]() |
| EBeam/HV | ![]() |
| EBeam/UseCase | ![]() |
| EBeam/WD | ![]() |
| ETD/Signal | ![]() |
| Scan/Dwelltime | ![]() |
| Stage/StageR | ![]() |
| Stage/StageTa | ![]() |
| Stage/StageTb | ![]() |
| Stage/StageX | ![]() |
| Stage/StageY | ![]() |
| Stage/StageZ | ![]() |
| System/BuildNr | ![]() |
| System/Scan | ![]() |
| System/Source | ![]() |
| System/SystemType | ![]() |
| T1/Signal | ![]() |
| T2/Signal | ![]() |
| T3/Signal | ![]() |
