TESCAN Tagged Image File Format TIFF¶
The pynxtools-em parser and normalizer reads the following content and maps them on respective NeXus concepts that are defined in the NXem application definition:
| Concept | NeXus/HDF5 |
|---|---|
| Device | ![]() |
| EmissionCurrent | ![]() |
| HV | ![]() |
| Magnification | ![]() |
| PredictedBeamCurrent | ![]() |
| SerialNumber | ![]() |
| SpecimenCurrent | ![]() |
| SpotSize | ![]() |
| StageRotation | ![]() |
| StageTilt | ![]() |
| StageX | ![]() |
| StageY | ![]() |
| StageZ | ![]() |
| StigmatorX | ![]() |
| StigmatorY | ![]() |
| WD | ![]() |
