FEI Legacy Tagged Image File Format TIFF¶
The pynxtools-em parser and normalizer reads the following content and maps them on respective NeXus concepts that are defined in the NXem application definition:
| Concept | NeXus/HDF5 |
|---|---|
| Camera length | ![]() |
| Defocus | ![]() |
| Emission | ![]() |
| Extraction voltage | ![]() |
| Filter mode | ![]() |
| Gun lens | ![]() |
| Gun type | ![]() |
| High tension | ![]() |
| Magnification | ![]() |
| Metadata.Acquisition.SourceType | ![]() |
| Metadata.Detectors.ScanningDetector.DetectorName | ![]() |
| Metadata.Instrument.InstrumentClass | ![]() |
| Metadata.Instrument.InstrumentID | ![]() |
| Metadata.Optics.AccelerationVoltage | ![]() |
| Metadata.Optics.Apertures.Aperture.Diameter | ![]() |
| Metadata.Optics.BeamCurrent | ![]() |
| Metadata.Optics.CrossOverOn | ![]() |
| Metadata.Optics.EucentricWorkingDistance | ![]() |
| Metadata.Optics.SampleTiltCorrectionOn | ![]() |
| Metadata.Optics.StigmatorRaw.X | ![]() |
| Metadata.Optics.StigmatorRaw.Y | ![]() |
| Metadata.Optics.WorkingDistance | ![]() |
| Metadata.ScanSettings.DwellTime | ![]() |
| Metadata.StageSettings.StagePosition.Rotation | ![]() |
| Metadata.StageSettings.StagePosition.Tilt.Alpha | ![]() |
| Metadata.StageSettings.StagePosition.Tilt.Beta | ![]() |
| Metadata.StageSettings.StagePosition.X | ![]() |
| Metadata.StageSettings.StagePosition.Y | ![]() |
| Metadata.StageSettings.StagePosition.Z | ![]() |
| Metadata.VacuumProperties.ElectronChamberPressure | ![]() |
| Metadata.VacuumProperties.IonChamberPressure | ![]() |
| Microscope | ![]() |
| Mode | ![]() |
| Spot size | ![]() |
| Stage A | ![]() |
| Stage B | ![]() |
| Stage X | ![]() |
| Stage Y | ![]() |
| Stage Z | ![]() |
| Stem rotation | ![]() |
| Stem rotation correction | ![]() |
